Top Contributors
The Machine Intelligence Research Institute has had 4,812 contributors throughout its history. Those who have given $5,000 or more and wish to be recognized are listed below.
Recent Contributors
Active supporters who have given in the past 5 years, listed with total contributions (including past support and matching funds leveraged):
| Open Philanthropy | $15,925,143 |
| Vitalik Buterin | $5,411,216 |
| Survival and Flourishing Fund | $3,042,000 |
| Jaan Tallinn | $1,631,447 |
| Berkeley Existential Risk Initiative | $1,101,000 |
| EA Funds Long-Term Future Fund | $788,994 |
| Jed McCaleb | $773,137 |
| Loren A. Merritt | $750,000 |
| Edwin Evans | $639,196 |
| Richard Schwall | $573,730 |
| Future of Life Institute | $412,252 |
| Jonathan Weissman | $251,290 |
| Scott Dickey | $197,520 |
| Sebastian Hagen | $150,209 |
| Fergus Dall | $150,062 |
| Michael Blume | $139,655 |
| Gordon Irlam | $119,700 |
| The Maurice Amado Foundation | $106,000 |
| Ben Hoskin | $94,369 |
| Simon Sáfár | $85,943 |
| Robert Mushkatblat | $77,050 |
| Alan Chang | $76,569 |
| Robin Powell | $76,040 |
| Paul Crowley | $75,934 |
| Mikko J Rauhala | $67,851 |
| Mikhail Samin | $58,527 |
| Max Kesin | $49,777 |
| János Kramár | $47,424 |
| Mick Porter | $47,210 |
| Nathan Armishaw | $43,205 |
| Kenn Hamm | $34,708 |
| Peter McCluskey | $34,100 |
| Alex Schell | $33,487 |
| Derek Kisman | $33,000 |
| Edward Tiantov | $32,312 |
| Clark Gaebel | $31,011 |
| Jesse Liptrap | $29,702 |
| Alyssa Riceman | $29,150 |
| Jeremy Schlatter | $28,939 |
| Luke Titmus | $28,083 |
| Bruno Parga | $27,922 |
| Liron Shapira | $26,770 |
| Ivan Bakhtsin | $25,670 |
| Joshua Fox | $24,532 |
| Phil Hazelden | $24,502 |
| Matthew Avant | $24,450 |
| Lance Jackson | $22,420 |
| William Ehlhardt | $21,200 |
| Elliot Olds | $20,736 |
| Jay Schweikert | $19,507 |
| William Morgan | $19,000 |
| Lucius Bushnaq | $18,170 |
| Laura and Chris Soares | $17,110 |
| John Beshir | $16,445 |
| Elisabeth Davis | $15,268 |
| Radu Floricica | $14,892 |
| Eric Lin | $14,095 |
| Tobias Dänzer | $14,059 |
| Grady Simon | $13,280 |
| Cliff & Stephanie Hyra | $11,708 |
| Alexander Popov | $11,521 |
| Aaron Silverbook | $11,022 |
| Nader Chehab | $10,086 |
| Andrew Rettek | $10,035 |
| Eric Schwelm | $9,367 |
| Jim Dauterive | $9,301 |
| Daniel Hook | $8,950 |
| Michael Shearn | $8,500 |
| Paul Rhodes | $8,426 |
| Nate and Julia Sharpe | $8,405 |
| Max Howald | $8,000 |
| Maxwell Green | $7,778 |
| Kim Korte | $7,773 |
| Drake Morrison | $6,840 |
| Janis Elsts | $6,437 |
| Sven Wijtmans | $5,954 |
| Milan Scholz | $5,100 |
Top contributors are listed under "Recent" if at least $500 of their support came in the past 5 years.
Past Contributors
Other supporters who helped get us to where we are today:
| Thiel Foundation | $1,627,000 |
| Christian Calderon | $367,574 |
| Blake Borgeson | $350,492 |
| Raising for Effective Giving | $204,167 |
| Brian Cartmell | $146,700 |
| Alameda Research | $132,226 |
| Ethan Ashkie | $123,842 |
| Eric S Rogstad | $120,440 |
| Patrick LaVictoire | $117,199 |
| Luke Stebbing | $110,302 |
| Peter Scott | $80,000 |
| Bryce Woodworth | $73,684 |
| Buck Shlegeris | $72,684 |
| Alexei Andreev | $71,763 |
| Marius van Voorden (via Bitcoin) | $71,461 |
| Mike Anderson | $67,225 |
| Leif K-Brooks | $67,216 |
| Chris Haley | $60,450 |
| The Casey & Family Foundation | $60,000 |
| Guy Srinivasan | $58,310 |
| Henrik Jonsson | $54,524 |
| Misha Gurevich | $52,370 |
| Mihaly Barasz | $51,623 |
| Brandon Reinhart | $50,050 |
| Scott Worley | $50,005 |
| Marcello Herreshoff | $49,110 |
| Quinn Maurmann | $45,600 |
| Scott Siskind | $45,500 |
| Jason Joachim | $44,100 |
| Michael Cohen | $39,389 |
| Austin Peña | $37,517 |
| Kelsey S Piper | $35,728 |
| Nathaniel Soares | $33,230 |
| Victoria Krakovna | $33,104 |
| Ethan Sterling | $30,337 |
| Gustav Simonsson | $30,280 |
| Tomer Kagan | $26,500 |
| Brian Tomasik | $26,010 |
| Zvi Mowshowitz | $25,010 |
| Martine Rothblatt | $25,000 |
| Gary Basin | $25,000 |
| Johan Edström | $23,680 |
| Rolf Nelson | $21,810 |
| Kevin Fischer | $21,230 |
| James Mazur | $21,022 |
| Pasha Kamyshev | $20,200 |
| Jai Dhyani | $20,156 |
| Daniel Weinand | $19,800 |
| Nicolas Tarleton | $19,559 |
| Leopold Bauernfeind | $18,900 |
| Sergejs Silko | $18,200 |
| John Salvatier | $17,718 |
| Stanley Pecavar | $17,450 |
| Benjamin Goldhaber | $17,249 |
| Michal Pokorný | $16,406 |
| Sergio Martinez Lahidalga Tarrero | $15,332 |
| Isaac F Leonard | $15,008 |
| Quixey | $15,000 |
| Donald King | $15,000 |
| Stephan T. Lavavej | $15,000 |
| Tran Bao Trung | $14,379 |
| Aleksei Riikonen | $14,372 |
| Kevin Secretan | $13,501 |
| Michael Roy Ames | $12,500 |
| Sam Z Eisenstat | $12,356 |
| Benjamin R Hoffman | $12,332 |
| Jean-Philippe Sugarbroad | $12,200 |
| Robert and Judith Babcock | $12,100 |
| Emma Borhanian | $12,000 |
| Trenton Osborn | $12,000 |
| Michael D Plotz | $11,960 |
| Carsten Otto | $11,523 |
| Stephanie Watson Zolayvar | $11,260 |
| Ryan Carey | $10,172 |
| Chris Barnett | $10,073 |
| Richard Ngo | $10,055 |
| Riley Goodside | $10,049 |
| Gil Elbaz | $10,000 |
| Adam Weissman | $10,000 |
| Josh Triplett | $10,000 |
| Charlie Dake | $9,229 |
| Xerxes Dotiwalla | $8,700 |
| Daniel R Nelson | $8,147 |
| Robert and Gery Ruddick | $8,000 |
| Andrew McKnight | $7,353 |
| Raymond Arnold | $7,270 |
| Joel Lehman | $7,000 |
| Nhat Anh Phan | $7,000 |
| Alex Edelman | $6,932 |
| András Kovács | $6,706 |
| James and Darin Douma | $6,430 |
| Andrew Hay | $6,201 |
| Bryan Gordon Dana | $6,186 |
| T. Swett | $6,181 |
| Steve Byrnes | $6,100 |
| Jacob Falkovich | $5,524 |
| Fathom Computing PBC | $5,500 |
| Frank Adamek | $5,250 |
| John Maxwell | $5,215 |
| Mark Xu | $5,204 |
| Giles Edkins | $5,145 |
| Jeff Bone | $5,000 |
| Thomas Campbell Jackson | $5,000 |
| Tuxedage John Adams | $5,000 |
| Daniel Ziegler | $5,000 |
| Robert Yaman | $5,000 |
| Kevin R. Fischer | $5,000 |
Please contact development@intelligence.org if you believe you qualify for either of these lists and wish to be recognized.
These lists were last updated on April 10, 2026 (2:58 PM Pacific).