Top Contributors
The Machine Intelligence Research Institute has had 4,489 contributors throughout its history. Those who have given $5,000 or more and wish to be recognized are listed below.
Recent Contributors
Active supporters who have given since 2015, listed with total contributions (including pre-2015 support and matching funds leveraged):Open Philanthropy | $14,758,050 |
Vitalik Buterin | $5,411,216 |
Berkeley Existential Risk Initiative | $1,101,000 |
Jaan Tallinn | $1,085,447 |
Jed McCaleb | $773,137 |
Loren Merritt | $750,000 |
EA Funds Long-Term Future Fund | $678,994 |
Edwin Evans | $564,197 |
Richard Schwall | $473,730 |
Christian Calderon | $367,574 |
Blake Borgeson | $350,492 |
Future of Life Institute | $250,252 |
Jonathan Weissman | $231,290 |
Raising for Effective Giving | $204,167 |
Scott Dickey | $184,520 |
Fergus Dall | $140,062 |
Ethan Ashkie | $123,842 |
Sebastian Hagen | $121,713 |
Eric Rogstad | $120,440 |
Patrick LaVictoire | $117,199 |
Alameda Research | $113,226 |
Michael Blume | $113,005 |
Luke Stebbing | $110,303 |
Gordon Irlam | $109,700 |
Ben Hoskin | $94,219 |
Paul Crowley | $84,381 |
Peter Scott | $80,000 |
Robin Powell | $79,095 |
The Maurice Amado Foundation | $76,000 |
Bryce Woodworth | $73,685 |
Buck Shlegeris | $72,684 |
Alexei Andreev | $71,763 |
Alan Chang | $71,567 |
Marius van Voorden (via Bitcoin) | $71,461 |
Mike Anderson | $67,225 |
Leif K-Brooks | $67,216 |
The Casey & Family Foundation | $60,000 |
Mikko Rauhala | $59,856 |
Simon Sáfár | $59,902 |
Mikhail Samin | $58,309 |
Misha Gurevich | $52,370 |
Brandon Reinhart | $50,050 |
Scott Worley | $50,005 |
Max Kesin | $49,471 |
Marcello Herreshoff | $49,110 |
Quinn Maurmann | $45,600 |
Robert Mushkatblat | $45,500 |
Scott Siskind | $45,500 |
Mick Porter | $42,010 |
Michael Cohen | $39,389 |
Austin Peña | $37,517 |
Kelsey Piper | $35,728 |
Victoria Krakovna | $33,104 |
János Kramár | $30,540 |
Ethan Sterling | $30,338 |
Gustav Simonsson | $30,280 |
Clark Gaebel | $30,000 |
Jeremy Schlatter | $28,924 |
Derek Kisman | $28,000 |
Brian Tomasik | $26,010 |
Kenn Hamm | $25,908 |
Bruno Parga | $25,414 |
Zvi Mowshowitz | $25,010 |
Alex Schell | $24,487 |
Johan Edström | $23,680 |
Ivan Bakhtin | $23,270 |
Lance Jackson | $21,640 |
Luke Titmus | $21,231 |
Kevin Fischer | $21,230 |
James Mazur | $21,022 |
William Ehlhardt | $20,900 |
Pasha Kamyshev | $20,200 |
Jai Dhyani | $20,156 |
Daniel Weinand | $19,800 |
Nicolas Tarleton | $19,559 |
Leopold Bauernfeind | $18,900 |
Sergejs Silko | $18,200 |
Joshua Fox | $17,874 |
John Salvatier | $17,718 |
Benjamin Goldhaber | $17,250 |
Michal Pokorný | $16,406 |
William Morgan | $16,000 |
Phil Hazelden | $15,436 |
Isaac Leonard | $15,008 |
Radu Floricica | $14,892 |
Tran Bao Trung | $14,379 |
Kevin Secretan | $13,501 |
Grady Simon | $13,280 |
Eric Lin | $13,250 |
Jay Schweikert | $13,119 |
Tobias Dänzer | $13,059 |
Sam Eisenstat | $12,356 |
Jean-Philippe Sugarbroad | $12,200 |
Laura and Chris Soares | $12,110 |
Robert and Judith Babcock | $12,100 |
Trenton Osborn | $12,000 |
Alyssa Riceman | $12,000 |
Emma Borhanian | $12,000 |
Michael Plotz | $11,960 |
Carsten Otto | $11,523 |
Alexander Popov | $11,521 |
Stephanie Zolayvar | $11,260 |
Elisabeth Davis | $10,258 |
Ryan Carey | $10,172 |
Chris Barnett | $10,073 |
Richard Ngo | $10,055 |
Josh Triplett | $10,000 |
Nader Chehab | $9,486 |
Charlie Dake | $9,229 |
Daniel Hook | $8,850 |
Xerxes Dotiwalla | $8,700 |
Robert and Gery Ruddick | $8,000 |
Andrew McKnight | $7,353 |
Raymond Arnold | $7,270 |
Joel Lehman | $7,000 |
Nhat Anh Phan | $7,000 |
Alex Edelman | $6,932 |
Jim Dauterive | $6,901 |
Cliff & Stephanie Hyra | $6,708 |
András Kovács | $6,706 |
Matthew Ewer | $6,700 |
Bryan Dana | $6,186 |
T. Swett | $6,181 |
Steve Byrnes | $6,000 |
Jacob Falkovich | $5,524 |
Fathom Computing PBC | $5,500 |
Mark Xu | $5,204 |
Daniel Ziegler | $5,000 |
Kevin R. Fischer | $5,000 |
Robert Yaman | $5,000 |
Past Contributors
Other supporters who helped get us to where we are today:Thiel Foundation | $1,627,000 |
Brian Cartmell | $146,700 |
Chris Haley | $60,450 |
Guy Srinivasan | $58,310 |
Henrik Jonsson | $54,525 |
Mihaly Barasz | $51,623 |
Jason Joachim | $44,100 |
Nathaniel Soares | $33,230 |
Jesse Liptrap | $29,650 |
Tomer Kagan | $26,500 |
Martine Rothblatt | $25,000 |
Gary Basin | $25,000 |
Liron Shapira | $24,770 |
Rolf Nelson | $21,810 |
Stanley Pecavar | $17,450 |
Sergio Tarrero | $15,332 |
Donald King | $15,000 |
Quixey | $15,000 |
Stephan T. Lavavej | $15,000 |
Aleksei Riikonen | $14,372 |
Michael Ames | $12,500 |
Benjamin Hoffman | $12,332 |
Riley Goodside | $10,049 |
Adam Weissman | $10,000 |
Gil Elbaz | $10,000 |
Paul Rhodes | $8,344 |
Daniel Nelson | $8,147 |
Bryan Johnson | $8,043 |
James Douma | $6,430 |
Andrew Hay | $6,201 |
Nate and Julia Sharpe | $5,905 |
Frank Adamek | $5,250 |
John Maxwell | $5,215 |
Giles Edkins | $5,145 |
AE Studio | $5,042 |
Jeff Bone | $5,000 |
Thomas Jackson | $5,000 |
Tuxedage John Adams | $5,000 |
Top contributors are listed under "Recent" if at least $500 of their support came in 2015 or later.
These lists were last updated on 2021/11/13 (09:37 Pacific).